
| Codice | Modello | ![]() |
![]() |
mm |
![]() |
|||||||
| - | Lt | Refrigerant | l/min | m3/h | scfm | press.drop | in-out | volt/hz/ph | A | B | C | kg |
| 94634 | FCT 3 | R 513A | 350 | 21 | 12 | 0.02 | G 1/2" | 230/50-60/1 | 345 | 420 | 740 | 28 |
| 94635 | FCT 5 | 550 | 33 | 19 | 0.03 | 29 | ||||||
| 94636 | FCT 8 | 850 | 51 | 30 | 0.08 | 31 | ||||||
| 94637 | FCT 12 | 1200 | 72 | 42 | 0.11 | 34 | ||||||
| 94638 | FCT 18 | 1800 | 108 | 64 | 0.13 | G 1" | 36 | |||||
| 94639 | FCT 23 | 2300 | 138 | 81 | 0.17 | 230/50/1 | 37 | |||||
| 94640 | FCT 30 | 3100 | 186 | 109 | 0.15 | G 1.1/4" | 360 | 480 | 520 | 45 | ||
| 94641 | FCT 40 | 4000 | 240 | 141 | 0.20 | 50 | ||||||
| 94642 | FCT 55 | 5550 | 330 | 194 | 0.15 | G 1.1/2" | 57 | |||||
| 94643 | FCT 60 | 6200 | 372 | 219 | 0.18 | 72 | ||||||
| 94644 | FCT 80 | 8100 | 486 | 286 | 0.09 | G 2" | 100 | |||||
| 94645 | FCT 100 | 10500 | 630 | 371 | 0.13 | 345 | 450 | 755 | 102 | |||
| 94646 | FCT 120 | 12500 | 750 | 441 | 0.07 | G 2.1/2" | 400/50/3 | 345 | 450 | 755 | 169 | |
| 94647 | FCT 140 | 14500 | 870 | 512 | 0.13 | 170 | ||||||
| 94648 | FCT 160 | 16000 | 960 | 565 | 0.15 | 475 | 740 | 790 | 172 | |||
ALU DRY MODULE The ALU-DRY aluminum drying module has the exclusivity of completely directing the flow of humid air along a descending vertical path, therefore with naturally facilitated condensation drainage. The circulation of the refrigerant in the system is entrusted to high-efficiency piston and rotary refrigeration compressors which, thanks to their construction characteristics, allow a strong reduction in consumption and offer high reliability.
condensate drain solenoid valve, with a probe it detects the temperature (AMD3 ÷ 32) or the condensation pressure (AMD43 ÷ 220) and activates the condenser cooling fan.Contattaci per avere maggiori informazioni, siamo a tua disposizione